Meeting Room Rentals
- Any events who wish to serve alcohol must obtain a Special Occasion Liquor License, Event Insurance with $5 million dollars liability and hire a registered catering company to operate the bar.
To book a meeting room, please contact our Scheduling and Events Director, Alicia Baker:
- By phone: (902) 464-5109
- By email: abaker@coleharbourplace.com
Room Rental Rates
Beginning September 1, 2023
Room | Half Day Rate (4 hours) | Full Day Rate | Hourly Rental |
Multipurpose Room (MPR) | $403.00 | $725.00 | $111.00 |
Harbour and Forest | $315.00 | $562.00 | $83.00 |
Forest or Harbour Room | $209.00 | $380.00 | $55.00 |
Westphal Room | $303.00 | $556.00 | $80.00 |
Westphal and Forest | $358.00 | $648.00 | $95.00 |
Boardroom | $79.00 | $133.00 | $26.00 |
Lagarde / Stewart Hall | $188.00 | $341.00 | $50.00 |
Room Dimensions
Room | Square Feet | Dimension |
Multipurpose Room | 4,930 sq feet | 86' x 60' |
Westphal Room (1/2 MPR) | 2,230 sq feet | 39.5' x 60' |
Forest Room (1/4 MPR) | 1,334 sq feet | 23.5' x 60' |
Harbour Room (1/4 MPR) | 1,276 sq feet | 23' x 60' |
Board Room | 336 sq feet | 28' x 12' |
Lagarde Room | 576 sq feet | 24' x 24' |
Stewart Hall | 780 sq feet | 30' x 26' |
Cancellation Policy
The cancellation policy can be found here